Loan products, rates and charges. Nothing hidden.
Every product below shows the interest rate, admin fee, tenure, limits, and exactly what you need to qualify. It is the same fact sheet our loan officers use.
Salary-based loans
Personal, consumption, school fees, emergency and medical loans for people with a verifiable salary or pension. Interest is charged on a reducing balance.
| Product | Tenure | Loan limits (USD) | Interest / month | Admin fee | What you need (identification) |
|---|---|---|---|---|---|
| SSB Civil Servants Apply for this loan | 1–12 months | $20 – $2,000 | 12% reducing balance | 6% | ID, EC number, payslip |
| Government Pensioners Apply for this loan | 1–12 months | $20 – $2,000 | 12% reducing balance | 6% | ID, pension number, payslip |
| Private Payroll Employees Apply for this loan | 1–6 months | $50 – $10,000 | 10% reducing balance | 6% | ID, payslip, HR employment confirmation letter |
| Digital Nano Loans | 1 week – 1 month | $5 – $20 | 15% reducing balance | 6% | ID, EcoCash number or pension |
Affordability rule: you must keep at least 40% of gross pay as take-home after all deductions. Top-ups available after 3 months of good repayment. Early settlement allowed at no penalty.
Informal sector & business loans
Working capital for vendors, micro businesses, SMEs and farmers, funding stock, micro assets, orders and projects.
| Product | Tenure | Loan limits (USD) | Interest / month | Admin fee | What you need (identification) |
|---|---|---|---|---|---|
| Vendor Group Loans Apply for this loan | 1 week – 3 months | $50 – $300 | 10% flat | 6% | ID, proof of residence, at least 2 group guarantors, 1 year trading experience |
| Micro Individual Loans Apply for this loan | 1 week – 6 months | $300 – $2,000 | 10% flat | 6% | ID, proof of residence, at least 1 guarantor, 1 year trading experience |
| SME Loans Apply for this loan | 1 week – 6 months | $500 – $10,000 | 10% flat | 6% | ID, proof of residence, at least 1 guarantor, 1 year trading experience |
| Agriculture Project Loans | 1 – 6 months | $100 – $1,000 | 8% flat | 6% | ID, proof of residence, at least 1 off-taker guarantor, 1 year experience |
How SMEs use Click Easy financing
Security-backed facilities for registered SMEs supplying reputable corporates, NGOs, mines and government.
Order financing
Have an order from an established corporate? Get 30–90 day credit to fulfil your supply contract.
Invoice discounting
Already supplied goods or services? Get an advance against what the corporate owes you.
Working capital & asset finance
Proven track record and regular cash flows? Short-term working capital and micro-asset finance from 1 to 12 months.
How your money reaches you
Approved loans are disbursed by EcoCash, bank transfer, or cash for loans below USD 250. SSB and pensioner loans are typically approved and disbursed within 48 hours while the SSB window is open (15th of the month to the 10th of the next).